|
||||||||||||||||
|
|
![]() |
|||||||||||||||
Voted the
best TV commercial of 2006 NDTV. |
||||||||||||||||
| -------------------------------------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||
![]() |
![]() |
|||||||||||||||
| October 2005
ASIFA INDIA AWARDS OF EXCELLENCE 2005,
Mumbai, India SPECIAL JUROR’S AWARD for ‘ELF TIGER THANGARAJAN’. |
||||||||||||||||
| ---------------------------------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||
![]() |
![]() |
|||||||||||||||
| DIGICON’06 TokyoBroadcasting System,inc(TBS) prize for local Effort | ||||||||||||||||
BROADCAST
INDIA 2005, Mumbai, India
|
||||||||||||||||
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||
![]() |
![]() |
|||||||||||||||
To date "Raju & I" has been screened at over 40 festivals all around the world and has won 14 awards, including.... |
||||||||||||||||
March
2004 |
||||||||||||||||
| Winner-
UNICEF- Campania Regiona Prize July 2005 |
||||||||||||||||
| -------------------------------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||
| August 2005 INDEPENDENT’S FILM FESTIVAL, Florida, USA WINNER INDEPENDENT ANIMATION CATEGORY | ||||||||||||||||
| -------------------------------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||
| July 2005 52nd NATIONAL FILM AWARDS, New Delhi, India BEST ANIMATION FILM of 2004 | ||||||||||||||||
| -------------------------------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||
| May 2005 KALAMAZOO ANIMATION FESTIVAL INTERNATIONAL (KAFI), Michigan, USA GOLD-EDUCATIONAL CATEGORY | ||||||||||||||||
| -------------------------------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||
| April 2005 INDIAN FILM FESTIVAL of LOS ANGELES, California, USA AUDIENCE CHOICE AWARD for BEST SHORT FILM | ||||||||||||||||
| -------------------------------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||
| March 2005 REEL WOMEN INTERNATIONAL FILM FESTIVAL, California, USA BEST ANIMATION FILM | ||||||||||||||||
| -------------------------------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||
| February 2005 DIY FILM FESTIVAL, California, USA HONOURABLE MENTION in the WORLD CINEMA CATEGORY | ||||||||||||||||
| -------------------------------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||
| October 2004 The 1st ASIFA INDIA ANIMATION DAY CELEBRATIONS, Mumbai, India WINNER ASIFA-India's AWARD of EXCELLENCE 2004 | ||||||||||||||||
| -------------------------------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||
| July 2004 LONG ISLAND FILM EXPO, Long Island, USA WINNER of The ALAN FORTUNOFF FOUNDATION HUMANITARIAN FILM AWARD | ||||||||||||||||
| -------------------------------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||
| June 2004 THROUGH HER EYES: WOMEN of COLOR FILM FESTIVAL, New York, USA Official selection WINNER-FESTIVAL AWARD for BEST ANIMATION | ||||||||||||||||
| -------------------------------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||
| April 2004 CARTOONS On the BAY, Positano, Italy Official selection WINNER of the INAUGRAL UNICEF- CAMPANIA REGIONA PRIZE | ||||||||||||||||
| -------------------------------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||
| March 2004 FICCI-Frames BAF, Mumbai, India Official Selection for SHORT ANIMATED FILM AWARDS BAF TROPHY for BEST ANIMATION in a SHORT FILM | ||||||||||||||||
| -------------------------------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||
| February 2004 MUMBAI INTERNATIONAL FILM FESTIVAL (MIFF), Mumbai, India GOLDEN CONCH for BEST ANIMATED FILM | ||||||||||||||||
| -------------------------------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||
| November 2003 The NEW YORK INTERNATIONAL INDEPENDENT FILM and VIDEO FESTIVALl (NYIIFVF), New York, USA Official selection for the INTERNATIONAL COMPETION GRAND JURY PRIZE for BEST ANIMATED FLM | ||||||||||||||||
| -------------------------------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||
| October 2003 BROADCAST INDIA 2003, Mumbai, India WINNER of SEAGATE TECHNICAL AWARDS for EXCELLENCE in DIGITAL TECHNOLOGY for FILMS and TELEVISION BEST 2D ANIMATION | ||||||||||||||||
| -------------------------------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||
| -------------------------------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||
![]() |
![]() |
|||||||||||||||
| NAPPA 2000 by NATIONAL ASSOCIATION of PARENTING PUBLISHERS, U.S.A. | ||||||||||||||||
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||